Item | Quantity | Total Weight (oz.) |
---|---|---|
Backpack | 1 | 48 |
Pack Cover | 1 | 4.2 |
Sleeping Bag | 1 | 38 |
Pad | 1 | 7.5 |
Tarp | 1 | 15 |
Guylines and Stakes | 1 | 4 |
Stove | 1 | .2 |
Fuel Bottle | 1 | 2 |
Lighter | 1 | 0.8 |
Pot | 1 | 4.2 |
Spork | 1 | 0.6 |
Bottles | 2 | 6 |
Water Purification | 1 | 3 |
Headlamp | 1 | 2.9 |
Pocket Knife | 1 | 3.0 |
Guide Book | 1 | 4 |
Journal/Pencil | 1 | ? |
Camera | 1 | 7.6 |
Chargers & such | 1 | 7.3 |
Bandanas | 2 | 2.0 |
Stuff Sacks | 3 | 4 |
First Aid Kit | 1 | 3 |
Toiletries | 1 | 3 |
Earplugs | 1 | 0.2 |
TP | 1 | 1.4 |
Crocs | 1 | 11.0 |
Rain Coat | 1 | 11.1 |
Rain Pants | 1 | 12.2 |
Fleece Jacket | 1 | 16.0 |
Socks | 2 | 6.4 |
Long Sleeve Shirt | 1 | 7.1 |
Gloves | 1 | 3.6 |
Hat | 1 | 5.4 |
Long Underwear | 1 | 7.4 |
Total Base Weight | ~16 lbs | |
t-shirt | 1 | 5.9 |
Shorts | 1 | |
Socks | 1 | 3.2 |
Poles | 1 | 19.6 |
Boots | 1 | 23 |
Skin Out Weight | ~18 lbs |
AA6XA (KB1KXL) Summits on the Air and other ham radio stuff. 2013 AT thru hike, and other hikes.
Gear List
This is the stuff I'll be carrying for 2200 miles.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment